Description Revenue Expenses
2003 2004 2003 2004
1 Residential Sewer Sales 52000 71750
2 Commercial Sales 25000 27000
3 Industrial Sales 10800 6000
4 Special Assessments 32296 28201
5 Interest on Special Assessments 11446 10709
6 Bank Interest 500 1000
7 Interest on Late Sewer Bills 200 500
8 Sewer Permits/Hookup 35000 70000
9 Town Subsidy 74922 32358
10 Debt Service Income 0 0
242164 247518
11 GO Bond Debt Payment  65958 47066
12 State Trust Fund Principle  12500 0
13 State Trust Fund Interest  4594 0
14 N.A.N. Payment  22256 38080
15 Metropolitan Sewerage District (Ash) 62156 64775
16 9th Street Interceptor  12807 12807
17 Salaries/Wages for Operator 7000 7300
18 Salaries/Wages for Administration 5300 5900
19 Payroll Taxes 941 1010
20 Employee Insurance 1100 500
Capital Outlay (Vehicle) 4500
21 Mileage (Vehicle exp) 1000 500
22 Sewer Hookup Inspections 3500 5600
23 Treatment Fee (GBMSD) 33500 45878
24 Operating Supplies/Expenses 1300 1600
25 Repairs and Maintenance 1350 3000
26 Office Supplies/Expense/Postage 600 1700
27 Professional/Outside Services 6000 6000
28 Education/Seminars 0 0
Utility Software Upgrade 1000
29 Liftstation Replacement Fund 302 302
242164 247518