Description Revenue Expenses
2003 2004 2003 2004
1 Residential Water Sales 105000 153000
2 Commercial Water Sales 36000 36000
3 Industrial Water Sales 19500 13000
4 Public Fire Protection 24142 26464
5 Private Fire Protection 8000 8000
6 Meter Installation 0 0
7 Special Assessments 57667 49882
8 Interest on Special Assessments 23107 16960
9 Bank Interest 1000 2000
10 Interest on Water Bills 400 800
11 Water Agreement Lease 81000 81000
12 Well Permits 750 0
13 Water Testing 750 0
14 Debt Service Income 0 0
357316 387106
15 State Trust Fund Principle Payment 60949 0
16 State Trust Fund  Payment 29101 0
17 GO Bond Payment  16961 12103
18 N.A.N. Payment  89024 188334
19 Meters 2500 6400
20 Salaries/Wages for Operator 23400 24316
21 Salaries/Wages for Administration 5300 5900
22 Payroll Taxes 2196 2312
23 Employee Insurance 3060 1500
24 Vehicle Mileage Expense 4000 1500
Capital Outlay (Vehicle) 9000
25 Professional/Outside Services 8000 8000
26 Office Supplies/Expense,Postage 900 2000
27 Educational Seminars/Dues 1000 1000
28 Power for Pumping 24000 26000
29 Water Testing 500 0
30 Chemicals 200 200
31 Other Operating Supplies/Expenses 1000 1200
32 Yard Maintenance 500 500
33 Pumphouse Maintenance/Repairs 500 250
Utility Software Upgrade 3000
34 Debt Payment Reserve 84225 93591
357316 387106