Description Revenue Expenses
2004 2005 2004 2005
1 Residential Water Sales 153000 185000
2 Commercial Water Sales 36000 36000
3 Industrial Water Sales 13000 14000
4 Public Fire Protection 26464 28526
5 Private Fire Protection 8000 9900
6 Special Assessments 49882 44785
7 Interest on Special Assessments 16960 13165
8 Bank Interest 2000 2000
9 Interest on Water Bills 800 800
10 Water Agreement Lease 81000 81000
11 Central Br. Co. Water Authority Refund 40000
387106 455176
17 GO Bond Payment  12103 12115
18 B.A.N. Payment  188334 188662
19 Meters 6400 14000
20 Salaries/Wages for Operator 24316 23932
21 Salaries/Wages for Administration 5900 13131
22 Payroll Taxes 2312 2835
23 Employee Insurance 1500 1464
24 Vehicle Mileage Expense 1500 1350
Capital Outlay (Vehicle) 9000 0
25 Professional Services 8000 5400
26 Other Outside Services 7500
27 Office Supplies/Expense,Postage 2000 2200
28 Educational Seminars/Dues 1000 1000
29 Power for Pumping 26000 26000
30 Chemicals 200 200
31 Other Operating Supplies/Maintenance 1200 1200
32 Yard Maintenance 500 500
33 Pumphouse Maintenance/Repairs 250 250
34 Utility Software Upgrade 3000 7350
35 Central Brown County Water Authority 22617
36 Debt Payment Reserve 93591 83470
37 Tower Fund 0 40000
387106 455176